| #0894 & 0896 Vitamin E-400 IU | ||
| 1 Vitamin E-400 IU softgel contains: | ||
| Calories from fat | 10 | † |
| Total Fat | 0 | † |
| Sat. fat | 0 | † |
| Cholesterol | 0 | † |
| Sodium | 0 MG | † |
| Total Carb | 13 G | 4% |
| Dietary fiber | 7 G | 28% |
| Sugars | 0 G | † |
| Protein | 21 G | † |
| Vitamin A | ------ | 0% |
| Calcium | ------ | 15% |
| Magnesium | ------ | 30% |
| Vitamin C | ------ | 0% |
| Iron | ------ | 20% |
| Zinc | ------ | 15% |
| Vitamin E (as unesterified d-alpha tocopherol plus mixed tocopherols: d-beta, d-delta and d-gamma tocopherol) | 400 IU | 1330% |
|
* Percent Daily Values are based on 2,000 calorie diet.
† Daily Value not established. | ||
