| |
| | Amount Per Serving | % Daily Value |
| Calories | 20 | |
| Total Carbohydrate | 5 g | <2%* |
| Sugars | 4 g | † |
| Vitamin C (as ascorbic acid and cal. ascorbate) | 1 g (1,000 mg) | 1670% |
| Thiamine (from thiamine hydrochloride) | 10 mg | 670% |
| Riboflavin (Vitamin B-2) | 10 mg | 590% |
| Niacin (as niacinamide) | 10 mg | 50% |
| Vitamin B-6 (from pyridoxine hydrochloride) | 10 mg | 500% |
| Folic Acid | 200 mcg | 50% |
| Vitamin B-12 (as cyanocobalamin) | 35 mcg | 580% |
| Pantothenic Acid (from d-cal. pantothenate) | 10 mg | 100% |
| Calcium (from cal. ascorbate & d-cal. pantothenate) | 20 mg | 2% |
| Magnesium (from magnesium carbonate) | 60 mg | 15% |
| Zinc (from zinc ascorbic acid blend) | 5 mg | 35% |
| Manganese (from manganese carbonate) | 1 mg | 50% |
| Chromium (from chromium aspartate and ascorbate) | 20 mcg | 20% |
| Sodium (from sodium bicarbonate) | 60 mg | 3% |
| Potassium (from potassium bicarbonate and di-potassium phosphate) | 210 mg | 6% |
| Stevia rebaudiana leaf extract (90% total steviosides) | 22.5 mg | † |
| Alpha-Lipoic Acid (ALA) | 5 mg | † |
| CoQ10 (Eoenzyme Q 10 as Ubidecarenone) | 5 mg | † |
* Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |