| |
| | Amount Per Serving | % Daily Value |
| Vitamin A (as Beta-Carotene) | 10000 IU | 200% |
| Vitamin C (as Calcium Ascorbate) | 200 mg | 330% |
| Vitamin D (as Cholecalciferol) | 100 IU | 25% |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 100 IU | 330% |
| Thiamine (as Thiamine HCl) | 25 mg | 1670% |
| Riboflavin | 25 mg | 1470% |
| Niacin (as Niacinamide) | 25 mg | 125% |
| Vitamin B-6 (as Pyridoxine HCl) | 25 mg | 1250% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 1670% |
| Biotin | 100 mcg | 30% |
| Pantothenic Acid | 25 mg | 250% |
| Calcium (as Calcium Ascorbate, Calcium Carbonate) | 50 mg | 5% |
| Iron (as Amino Acid Chelate) | 5 mg | 30% |
| Iodine (from Kelp) | 150 mcg | 100% |
| Magnesium (as Magnesium Oxide, Amino Acid Chelate) | 30 mg | 8% |
| Zinc (as Amino Acid Chelate) | 10 mg | 70% |
| Selenium (as Amino Acid Chelate) | 25 mcg | 35% |
| Copper (as Amino Acid Chelate) | 500 mcg | 25% |
| Manganese (as Amino Acid Chelate) | 3 mg | 150% |
| Chromium (from Yeast-free GTF) | 25 mcg | 20% |
| Molybdenum (as Amino Acid Chelate) | 50 mcg | 70% |
| Potassium (as Potassium Chloride) | 20 mg | 1% |
| Choline (as Choline Bitartrate) | 25 mg | † |
| Inositol | 25 mg | † |
| PABA | 25 mg | † |
| Boron (as Amino Acid Chelate) | 500 mcg | † |
| Vanadium (as Amino Acid Chelate) | 50 mcg | † |
| Spirulina (Algae) | 50 mg | † |
| Chlorella (Broken Cell Wall) (Algae) | 50 mg | † |
| Barley Grass (Organic) | 50 mg | † |
| Eleuthero (Eleutherococcus senticosus) (Root) | 25 mg | † |
| Rutin | 10 mg | † |
| Citrus Bioflavonoids (37% as Hesperidin) | 50 mg | † |
| Betaine Hydrochloride | 25 mg | † |
| Glutamic Acid | 25 mg | † |
| Papain (Papaya) | 10 mg | † |
* Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |