Serving Size: 1 tablet |
| | Amount Per Serving | % Daily Value |
| Vitamin A (as Beta-Carotene) | 10,000 IU | 200% |
| Vitamin A (as Retinyl Palmitate) | 10,000 IU | 200% |
| Vitamin C (from Calcium Ascorbate) | 250 mg | 420% |
| Vitamin D (as Cholecalciferol) | 400 IU | 100% |
| Vitamin E (as natural d-alpha Tocopheryl Succinate | 150 IU | 500% |
| Thiamine (as Thiamine HCI) (Vitamin B1) | 100 mg | 6670% |
| Riboflavin (Vitamin B-2) | 100 mg | 5880% |
| Niacin (as Niacinamide) | 100 mg | 500% |
| Vitamin B-6 (as Pyridoxine HCI) | 100 mg | 5000% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 1670% |
| Biotin | 100 mcg | 35% |
| Pantothenic Acid | 100 mg | 1000% |
| Calcium (from Calcium Ascorbate and Calcium Carbonate) | 50 mg | 5% |
| Iron (from Amino Acid Chelate) | 10 mg | 60% |
| Iodine (from Kelp) | 150 mcg | 100% |
| Magnesium (from Magnesium Oxide and Amino Acid Chelate) | 30 mg | 5% |
| Zinc (from Amino Acid Chelate) | 15 mg | 100% |
| Selenium (from Amino Acid Chelate) | 25 mcg | 35% |
| Copper (from Amino Acid Chelate) | 500 mcg | 25% |
| Manganese (from Amino Acid Chelate) | 5 mg | 250% |
| Chromium (from Yeast-free GTF) | 100 mcg | 80% |
| Molybdenum (from Amino Acid Chelate) | 50 mcg | 70% |
| Potassium | 10 mg | <1% |
| Boron(from Amino Acid Chelate) | 500 mcg | † |
| Vanadium (from Amino Acid Chelate) | 50 mcg | † |
| Choline (as Choline Bitartrate) | 100 mg | † |
| Inositol | 100 mg | † |
| PABA | 50 mg | † |
| Rutin | 25 mg | † |
| Betaine (as Betaine HCI) | 25 mg | † |
| Glutamic Acid | 25 mg | † |
| Spirulina | 50 mg | † |
| Barley Grass | 50 mg | † |
| Citrus Bioflavonoids (37% Bioflavonoids as Hesperidin) | 25 mg | † |
| Psyllium Husk Fiber | 25 mg | † |
* Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |