| |
| | Amount Per Serving | % Daily Value |
| Vitamin A (100% as Beta-Carotene) | 5,000 IU | 100% |
| Vitamin C (as Ascorbic Acid) | 90 mg | 150% |
| Vitamin D (as Cholecalciferol) | 400 IU | 100% |
| Vitamin E (as Natural d-alpha Tocopherol) | 30 IU | 100% |
| Thiamine (as Thiamine HCl) (Vitamin B-1) | 1.5 mg | 100% |
| Riboflavin (Vitamin B-2) | 1.7 mg | 100% |
| Niacin (as Niacinamide) | 20 mg | 100% |
| Vitamin B-6 (as Pyridoxine HCI) | 3 mg | 150% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B-12 (Cyanocobalamin) | 9 mcg | 150% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (Vitamin B-5) | 10 mg | 100% |
| Calcium (as Calcium Carbonate, Calcium Phosphate) | 100 mg | 10% |
| Iron (as Ferrochel ® Bisglycinate) | 9 mg | 50% |
| Iodine (from Kelp) | 150 mcg | 100% |
| Magnesium (as Mag. Oxide) | 60 mg | 15% |
| Zinc (as Amino Acid Chelate) | 15 mg | 100% |
| Selenium (as Amino Acid Chelate) | 70 mcg | 100% |
| Copper (as Amino Acid Chelate) | 1 mg | 50% |
| Manganese (as Amino Acid Chelate) | 2 mg | 100% |
| Chromium (as Chelavite ® Chelate) | 120 mcg | 100% |
| Molybdenum (as Amino Acid Chelate) | 50 mcg | 65% |
| Potassium (as Potassium Chloride) | 50 mg | 1% |
| Choline (as Choline Bitartrate) | 10 mg | † |
| Inositol | 10 mg | † |
| PABA | 10 mg | † |
| Boron (as Amino Acid Chelate) | 500 mcg | † |
| Vanadium (as Amino Acid Chelate) | 50 mcg | † |
| Panax Ginseng (Panax Ginseng C-A-Meyer) (5% ginsenosides) | 100 mg | † |
* Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |