| |
| | Amount Per Serving | % Daily Value |
| Serving Size | 2 Capsules | |
| Servings per container | 120 | |
| Vitamin A (100% as Beta-Carotene) | 2500 IU | 50% |
| Vitamin C (from Calcium Ascorbate) | 120 mg | 200% |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 200 IU | 670% |
| Thiamine (from Thiamine HCI) | 30 mg | 2000% |
| Riboflavin | 15 mg | 880% |
| Niacin (as Niacinamide and Niacin) | 70 mg | 350% |
| Vitamin B-6 (from Pyridoxine HCI) | 16.5 mg | 825% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B-12 (as Methylcobalamin) | 40 mcg | 670% |
| Biotin | 1.6 mg (1,600 mcg) | 535% |
| Pantothenic Acid (from Calcium Pantothenate) | 60 mg | 600% |
| Calcium (from Citrate, Lactate, Ascorbate and Pantothenate) | 93 mg | 10% |
| Magnesium (from Oxide and Aspartate) | 120 mg | 30% |
| Zinc (from AAC*) | 15 mg | 100% |
| Selenium (from L-Selenomethionine) | 62.5 mcg | 90% |
| Copper (from AAC*) | 900 mcg | 45% |
| Manganese (from AAC*) | 2.5 mg | 125% |
| Chromium (from Chromium Chelavite® and Aspartate) | 400 mcg | 330% |
| Potassium (from Chloride and Aspartate) | 50 mg | 2% |
| Gymnema sylvestre Extract (min. 25%) (Leaf) | 50 mg | † |
| L-Carnitine (from L-Carnitine Tartrate) | 20 mg | † |
| Choline (from Choline Bitartrate) | 15 mg | † |
| Inositol | 15 mg | † |
| Vanadium (from Vanadium AAC*) | 9 mcg | † |
* Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |